Per portion % of adult reference intake
Energy - KJ | 1648.68 |
---|---|
Energy - kcal | 393.95 |
Fat (g) | 2.69 |
Saturates (g) | 0.77 |
Sugar (g) | 3.16 |
Salt (g) | 0.79 |
Protein (g) | 42.16 |
Carbs (g) | 50.27 |
Energy - KJ | 471.05 |
---|---|
Energy - kcal | 112.56 |
Fat (g) | 0.77 |
Saturates (g) | 0.22 |
Sugar (g) | 0.9 |
Salt (g) | 0.22 |
Protein (g) | 12.05 |
Carbs (g) | 14.36 |
Fibre (g) | 1.47 |
We accept...
We accept...
© 2024 Nutritional Edge Ltd All Rights Reserved | Privacy Policy | Cookie Policy | Terms & Conditions | Help & Support | Contact
WOULD YOU LIKE
30% OFF?