Per portion % of adult reference intake
Energy - KJ | 1407.56 |
---|---|
Energy - kcal | 336.33 |
Fat (g) | 7.68 |
Saturates (g) | 1.28 |
Sugar (g) | 13.99 |
Salt (g) | 2.8 |
Protein (g) | 18.14 |
Carbs (g) | 48.66 |
Energy - KJ | 461.5 |
---|---|
Energy - kcal | 110.27 |
Fat (g) | 2.52 |
Saturates (g) | 0.42 |
Sugar (g) | 4.59 |
Salt (g) | 0.92 |
Protein (g) | 5.95 |
Carbs (g) | 15.95 |
Fibre (g) | 1.37 |
We accept...
We accept...
© 2024 Nutritional Edge Ltd All Rights Reserved | Privacy Policy | Cookie Policy | Terms & Conditions | Help & Support | Contact
WOULD YOU LIKE
30% OFF?