Per portion % of adult reference intake
Energy - KJ | 1731.62 |
---|---|
Energy - kcal | 413.77 |
Fat (g) | 3.64 |
Saturates (g) | 0.5 |
Sugar (g) | 5.3 |
Salt (g) | 2.58 |
Protein (g) | 23.62 |
Carbs (g) | 71.63 |
Energy - KJ | 432.9 |
---|---|
Energy - kcal | 103.44 |
Fat (g) | 0.91 |
Saturates (g) | 0.13 |
Sugar (g) | 1.33 |
Salt (g) | 0.64 |
Protein (g) | 5.91 |
Carbs (g) | 17.91 |
Fibre (g) | 4.51 |
We accept...
We accept...
© 2024 Nutritional Edge Ltd All Rights Reserved | Privacy Policy | Cookie Policy | Terms & Conditions | Help & Support | Contact
WOULD YOU LIKE
30% OFF?