Per portion % of adult reference intake
Energy - KJ | 1478.3 |
---|---|
Energy - kcal | 353.24 |
Fat (g) | 10.76 |
Saturates (g) | 2.89 |
Sugar (g) | 4.75 |
Salt (g) | 0.73 |
Protein (g) | 20.02 |
Carbs (g) | 44.08 |
Energy - KJ | 447.97 |
---|---|
Energy - kcal | 107.04 |
Fat (g) | 3.26 |
Saturates (g) | 0.88 |
Sugar (g) | 1.44 |
Salt (g) | 0.22 |
Protein (g) | 6.07 |
Carbs (g) | 13.36 |
Fibre (g) | 1.57 |
We accept...
We accept...
© 2024 Nutritional Edge Ltd All Rights Reserved | Privacy Policy | Cookie Policy | Terms & Conditions | Help & Support | Contact
WOULD YOU LIKE
30% OFF?