Per portion % of adult reference intake
Energy - KJ | 2692.54 |
---|---|
Energy - kcal | 643.38 |
Fat (g) | 7.72 |
Saturates (g) | 2.81 |
Sugar (g) | 7.15 |
Salt (g) | 2.08 |
Protein (g) | 26.06 |
Carbs (g) | 117.42 |
Energy - KJ | 538.51 |
---|---|
Energy - kcal | 128.68 |
Fat (g) | 1.54 |
Saturates (g) | 0.56 |
Sugar (g) | 1.43 |
Salt (g) | 0.42 |
Protein (g) | 5.21 |
Carbs (g) | 23.48 |
Fibre (g) | 3.89 |
We accept...
We accept...
© 2024 Nutritional Edge Ltd All Rights Reserved | Privacy Policy | Cookie Policy | Terms & Conditions | Help & Support | Contact
WOULD YOU LIKE
30% OFF?