Per portion % of adult reference intake
Energy - KJ | 1557.69 |
---|---|
Energy - kcal | 372.21 |
Fat (g) | 2.64 |
Saturates (g) | 0.38 |
Sugar (g) | 6.16 |
Salt (g) | 1.61 |
Protein (g) | 18.6 |
Carbs (g) | 68.52 |
Energy - KJ | 399.41 |
---|---|
Energy - kcal | 95.44 |
Fat (g) | 0.68 |
Saturates (g) | 0.1 |
Sugar (g) | 1.58 |
Salt (g) | 0.41 |
Protein (g) | 4.77 |
Carbs (g) | 17.57 |
Fibre (g) | 3.8 |
We accept...
We accept...
© 2024 Nutritional Edge Ltd All Rights Reserved | Privacy Policy | Cookie Policy | Terms & Conditions | Help & Support | Contact
WOULD YOU LIKE
30% OFF?