Per portion % of adult reference intake
Energy - KJ | 1548.12 |
---|---|
Energy - kcal | 369.92 |
Fat (g) | 3.42 |
Saturates (g) | 0.85 |
Sugar (g) | 3.13 |
Salt (g) | 1.22 |
Protein (g) | 40.78 |
Carbs (g) | 44 |
Energy - KJ | 424.14 |
---|---|
Energy - kcal | 101.35 |
Fat (g) | 0.94 |
Saturates (g) | 0.23 |
Sugar (g) | 0.86 |
Salt (g) | 0.34 |
Protein (g) | 11.17 |
Carbs (g) | 12.05 |
Fibre (g) | 1.51 |
We accept...
We accept...
© 2024 Nutritional Edge Ltd All Rights Reserved | Privacy Policy | Cookie Policy | Terms & Conditions | Help & Support | Contact
WOULD YOU LIKE
30% OFF?