Per portion % of adult reference intake
Energy - KJ | 1433.02 |
---|---|
Energy - kcal | 342.42 |
Fat (g) | 3.07 |
Saturates (g) | 0.82 |
Sugar (g) | 3.49 |
Salt (g) | 0.52 |
Protein (g) | 41.11 |
Carbs (g) | 37.59 |
Energy - KJ | 434.25 |
---|---|
Energy - kcal | 103.76 |
Fat (g) | 0.93 |
Saturates (g) | 0.25 |
Sugar (g) | 1.06 |
Salt (g) | 0.16 |
Protein (g) | 12.46 |
Carbs (g) | 11.39 |
Fibre (g) | 2.47 |
We accept...
We accept...
© 2024 Nutritional Edge Ltd All Rights Reserved | Privacy Policy | Cookie Policy | Terms & Conditions | Help & Support | Contact
WOULD YOU LIKE
30% OFF?