Per portion % of adult reference intake
Energy - KJ | 1581.46 |
---|---|
Energy - kcal | 377.89 |
Fat (g) | 6.43 |
Saturates (g) | 2.68 |
Sugar (g) | 8.5 |
Salt (g) | 0.42 |
Protein (g) | 33.64 |
Carbs (g) | 46.37 |
Energy - KJ | 449.28 |
---|---|
Energy - kcal | 107.35 |
Fat (g) | 1.83 |
Saturates (g) | 0.76 |
Sugar (g) | 2.42 |
Salt (g) | 0.12 |
Protein (g) | 9.56 |
Carbs (g) | 13.17 |
Fibre (g) | 2.55 |
We accept...
We accept...
© 2024 Nutritional Edge Ltd All Rights Reserved | Privacy Policy | Cookie Policy | Terms & Conditions | Help & Support | Contact
WOULD YOU LIKE
30% OFF?