Per portion % of adult reference intake
Energy - KJ | 1453.51 |
---|---|
Energy - kcal | 347.31 |
Fat (g) | 2.46 |
Saturates (g) | 0.72 |
Sugar (g) | 4.64 |
Salt (g) | 0.13 |
Protein (g) | 39.87 |
Carbs (g) | 41.43 |
Energy - KJ | 415.29 |
---|---|
Energy - kcal | 99.23 |
Fat (g) | 0.7 |
Saturates (g) | 0.2 |
Sugar (g) | 1.33 |
Salt (g) | 0.04 |
Protein (g) | 11.39 |
Carbs (g) | 11.84 |
Fibre (g) | 1.34 |
We accept...
We accept...
© 2024 Nutritional Edge Ltd All Rights Reserved | Privacy Policy | Cookie Policy | Terms & Conditions | Help & Support | Contact
WOULD YOU LIKE
30% OFF?