Per portion % of adult reference intake
Energy - KJ | 1606.78 |
---|---|
Energy - kcal | 383.94 |
Fat (g) | 4.18 |
Saturates (g) | 2.08 |
Sugar (g) | 4.24 |
Salt (g) | 0.78 |
Protein (g) | 39.53 |
Carbs (g) | 47.06 |
Energy - KJ | 465.73 |
---|---|
Energy - kcal | 111.29 |
Fat (g) | 1.21 |
Saturates (g) | 0.6 |
Sugar (g) | 1.23 |
Salt (g) | 0.23 |
Protein (g) | 11.46 |
Carbs (g) | 13.64 |
Fibre (g) | 1.14 |
We accept...
We accept...
© 2024 Nutritional Edge Ltd All Rights Reserved | Privacy Policy | Cookie Policy | Terms & Conditions | Help & Support | Contact
WOULD YOU LIKE
30% OFF?