Per portion % of adult reference intake
Energy - KJ | 1477.8 |
---|---|
Energy - kcal | 353.12 |
Fat (g) | 6.36 |
Saturates (g) | 2.46 |
Sugar (g) | 2.47 |
Salt (g) | 0.4 |
Protein (g) | 42.02 |
Carbs (g) | 31.95 |
Energy - KJ | 476.71 |
---|---|
Energy - kcal | 113.91 |
Fat (g) | 2.05 |
Saturates (g) | 0.79 |
Sugar (g) | 0.8 |
Salt (g) | 0.13 |
Protein (g) | 13.55 |
Carbs (g) | 10.31 |
Fibre (g) | 2.16 |
We accept...
We accept...
© 2024 Nutritional Edge Ltd All Rights Reserved | Privacy Policy | Cookie Policy | Terms & Conditions | Help & Support | Contact
WOULD YOU LIKE
30% OFF?