Per portion % of adult reference intake
Energy - KJ | 1662.38 |
---|---|
Energy - kcal | 397.22 |
Fat (g) | 7.1 |
Saturates (g) | 2.75 |
Sugar (g) | 6.01 |
Salt (g) | 0.86 |
Protein (g) | 35.65 |
Carbs (g) | 47.68 |
Energy - KJ | 426.25 |
---|---|
Energy - kcal | 101.85 |
Fat (g) | 1.82 |
Saturates (g) | 0.7 |
Sugar (g) | 1.54 |
Salt (g) | 0.22 |
Protein (g) | 9.14 |
Carbs (g) | 12.23 |
Fibre (g) | 2.27 |
We accept...
We accept...
© 2024 Nutritional Edge Ltd All Rights Reserved | Privacy Policy | Cookie Policy | Terms & Conditions | Help & Support | Contact
WOULD YOU LIKE
30% OFF?