Per portion % of adult reference intake
Energy - KJ | 1608.09 |
---|---|
Energy - kcal | 384.25 |
Fat (g) | 3.71 |
Saturates (g) | 0.83 |
Sugar (g) | 3.84 |
Salt (g) | 0.7 |
Protein (g) | 43.58 |
Carbs (g) | 44.13 |
Energy - KJ | 518.74 |
---|---|
Energy - kcal | 123.95 |
Fat (g) | 1.2 |
Saturates (g) | 0.27 |
Sugar (g) | 1.24 |
Salt (g) | 0.22 |
Protein (g) | 14.06 |
Carbs (g) | 14.23 |
Fibre (g) | 3.28 |
We accept...
We accept...
© 2024 Nutritional Edge Ltd All Rights Reserved | Privacy Policy | Cookie Policy | Terms & Conditions | Help & Support | Contact
WOULD YOU LIKE
30% OFF?