Per portion % of adult reference intake
Energy - KJ | 1653.49 |
---|---|
Energy - kcal | 395.1 |
Fat (g) | 3.06 |
Saturates (g) | 0.73 |
Sugar (g) | 1.25 |
Salt (g) | 0.92 |
Protein (g) | 43.74 |
Carbs (g) | 48.14 |
Energy - KJ | 501.06 |
---|---|
Energy - kcal | 119.73 |
Fat (g) | 0.93 |
Saturates (g) | 0.22 |
Sugar (g) | 0.38 |
Salt (g) | 0.28 |
Protein (g) | 13.26 |
Carbs (g) | 14.59 |
Fibre (g) | 1.95 |
We accept...
We accept...
© 2024 Nutritional Edge Ltd All Rights Reserved | Privacy Policy | Cookie Policy | Terms & Conditions | Help & Support | Contact
WOULD YOU LIKE
30% OFF?