Per portion % of adult reference intake
Energy - KJ | 1622.43 |
---|---|
Energy - kcal | 387.68 |
Fat (g) | 3.04 |
Saturates (g) | 0.74 |
Sugar (g) | 15.35 |
Salt (g) | 2.88 |
Protein (g) | 40.93 |
Carbs (g) | 49.15 |
Energy - KJ | 463.55 |
---|---|
Energy - kcal | 110.76 |
Fat (g) | 0.87 |
Saturates (g) | 0.21 |
Sugar (g) | 4.39 |
Salt (g) | 0.82 |
Protein (g) | 11.7 |
Carbs (g) | 14.04 |
Fibre (g) | 1.72 |
We accept...
We accept...
© 2024 Nutritional Edge Ltd All Rights Reserved | Privacy Policy | Cookie Policy | Terms & Conditions | Help & Support | Contact
WOULD YOU LIKE
30% OFF?