Per portion % of adult reference intake
Energy - KJ | 1558.66 |
---|---|
Energy - kcal | 372.44 |
Fat (g) | 5.34 |
Saturates (g) | 1.09 |
Sugar (g) | 8.23 |
Salt (g) | 2.31 |
Protein (g) | 42.22 |
Carbs (g) | 38.87 |
Energy - KJ | 494.81 |
---|---|
Energy - kcal | 118.23 |
Fat (g) | 1.7 |
Saturates (g) | 0.35 |
Sugar (g) | 2.61 |
Salt (g) | 0.73 |
Protein (g) | 13.4 |
Carbs (g) | 12.34 |
Fibre (g) | 2.05 |
We accept...
We accept...
© 2024 Nutritional Edge Ltd All Rights Reserved | Privacy Policy | Cookie Policy | Terms & Conditions | Help & Support | Contact
WOULD YOU LIKE
30% OFF?