Per portion % of adult reference intake
Energy - KJ | 1524.53 |
---|---|
Energy - kcal | 364.28 |
Fat (g) | 6.16 |
Saturates (g) | 1.2 |
Sugar (g) | 4.03 |
Salt (g) | 1.11 |
Protein (g) | 37.54 |
Carbs (g) | 39.67 |
Energy - KJ | 554.37 |
---|---|
Energy - kcal | 132.47 |
Fat (g) | 2.24 |
Saturates (g) | 0.44 |
Sugar (g) | 1.47 |
Salt (g) | 0.4 |
Protein (g) | 13.65 |
Carbs (g) | 14.43 |
Fibre (g) | 2.8 |
We accept...
We accept...
© 2024 Nutritional Edge Ltd All Rights Reserved | Privacy Policy | Cookie Policy | Terms & Conditions | Help & Support | Contact
WOULD YOU LIKE
30% OFF?