Per portion % of adult reference intake
Energy - KJ | 1504.41 |
---|---|
Energy - kcal | 359.48 |
Fat (g) | 3.3 |
Saturates (g) | 0.74 |
Sugar (g) | 6.85 |
Salt (g) | 1.1 |
Protein (g) | 36.83 |
Carbs (g) | 45.62 |
Energy - KJ | 537.29 |
---|---|
Energy - kcal | 128.38 |
Fat (g) | 1.18 |
Saturates (g) | 0.26 |
Sugar (g) | 2.45 |
Salt (g) | 0.39 |
Protein (g) | 13.15 |
Carbs (g) | 16.29 |
Fibre (g) | 2.12 |
We accept...
We accept...
© 2024 Nutritional Edge Ltd All Rights Reserved | Privacy Policy | Cookie Policy | Terms & Conditions | Help & Support | Contact
WOULD YOU LIKE
30% OFF?
Your 30% discount code is:
NE30OFF
(Click discount code to copy to your clipboard)
Copied to clipboard!