Per portion % of adult reference intake
Energy - KJ | 1645.14 |
---|---|
Energy - kcal | 393.1 |
Fat (g) | 4.13 |
Saturates (g) | 2.01 |
Sugar (g) | 5.56 |
Salt (g) | 0.53 |
Protein (g) | 40.72 |
Carbs (g) | 48.26 |
Energy - KJ | 444.63 |
---|---|
Energy - kcal | 106.24 |
Fat (g) | 1.12 |
Saturates (g) | 0.54 |
Sugar (g) | 1.5 |
Salt (g) | 0.14 |
Protein (g) | 11.01 |
Carbs (g) | 13.04 |
Fibre (g) | 1.79 |
We accept...
We accept...
© 2024 Nutritional Edge Ltd All Rights Reserved | Privacy Policy | Cookie Policy | Terms & Conditions | Help & Support | Contact
WOULD YOU LIKE
30% OFF?