Per portion % of adult reference intake
Energy - KJ | 1490.35 |
---|---|
Energy - kcal | 356.12 |
Fat (g) | 6.43 |
Saturates (g) | 2.58 |
Sugar (g) | 11.36 |
Salt (g) | 0.38 |
Protein (g) | 30.87 |
Carbs (g) | 43.69 |
Energy - KJ | 488.64 |
---|---|
Energy - kcal | 116.76 |
Fat (g) | 2.11 |
Saturates (g) | 0.85 |
Sugar (g) | 3.72 |
Salt (g) | 0.13 |
Protein (g) | 10.12 |
Carbs (g) | 14.32 |
Fibre (g) | 2.9 |
We accept...
We accept...
© 2024 Nutritional Edge Ltd All Rights Reserved | Privacy Policy | Cookie Policy | Terms & Conditions | Help & Support | Contact
WOULD YOU LIKE
30% OFF?